Trends as of 30/01/2023 at 2:40am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -2.8 | 11.1 | 29.6 | S | 56 | 1033.8 | 0.0 |
5 minutes ago | -2.8 | 9.3 | 13.0 | SSE | 56 | 1033.8 | 0.0 |
10 minutes ago | -2.8 | 0.0 | 3.7 | SE | 56 | 1033.8 | 0.0 |
15 minutes ago | -2.8 | 5.6 | 16.7 | S | 56 | 1033.7 | 0.0 |
20 minutes ago | -2.8 | 7.4 | 13.0 | SE | 56 | 1033.5 | 0.0 |
30 minutes ago | -2.8 | 1.9 | 13.0 | SSE | 56 | 1033.2 | 0.0 |
45 minutes ago | -2.7 | 0.0 | 3.7 | S | 55 | 1033.0 | 0.0 |
60 minutes ago | -2.7 | 7.4 | 9.3 | S | 55 | 1033.1 | 0.0 |
75 minutes ago | -2.7 | 1.9 | 9.3 | SSE | 55 | 1032.8 | 0.0 |
90 minutes ago | -2.5 | 7.4 | 16.7 | SSE | 54 | 1033.2 | 0.0 |
105 minutes ago | -2.4 | 5.6 | 16.7 | SSE | 54 | 1033.4 | 0.0 |
120 minutes ago | -2.3 | 7.4 | 18.5 | S | 54 | 1033.4 | 0.0 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | -2.2°C | 2.8°C | 11.6°C | 11.6°C | 43.2°C |
at 12:00am | at 2:42pm | on 05/01/2023 | on 05/01/2023 | on 28/06/2021 | |
Minimum | -2.8°C | -2.7°C | -2.8°C | -2.8°C | -15.7°C |
at 2:29am | at 8:21am | on 30/01/2023 | on 30/01/2023 | on 27/12/2021 | |
Average | -2.5°C | -0.6°C | 5.2°C | 5.2°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 0.0 mm | 0.0 mm | 123.8 mm | 123.8 mm | |
2 days since last rain on 27/01/2023 | 24 days with rain. | 24 days with rain. | |||
12.2 mm over the last 7 days. | 190.0 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 24.4 mm/hr | 24.4 mm/hr | 324.0 mm/hr |
at 12:00am | at 12:00am | on 13/01/2023 | on 13/01/2023 | on 24/09/2020 | |
Max 1-Hour Rain | 0.0 mm | 3.0 mm | 3.0 mm | 21.2 mm | |
at 12:38am | on 12/01/2023 | on 12/01/2023 | on 09/07/2016 | ||
Max Daily Rain | 29.6 mm | 29.6 mm | 116.7 mm | ||
on 12/01/2023 | on 12/01/2023 | on 14/11/2021 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1033.9 hPa | 1036.8 hPa | 1042.0 hPa | 1042.0 hPa | 1047.1 hPa |
at 2:36am | at 10:49am | on 25/01/2023 | on 25/01/2023 | on 30/12/2014 | |
Minimum | 1032.8 hPa | 1032.3 hPa | 992.5 hPa | 992.5 hPa | 973.3 hPa |
at 1:23am | at 12:16am | on 15/01/2023 | on 15/01/2023 | on 04/01/2008 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 56% | 53% | 99% | 99% | 100% |
at 1:30am | at 10:02pm | on 14/01/2023 | on 14/01/2023 | on 15/09/2006 | |
Minimum | 53% | 32% | 32% | 32% | 0% |
at 12:00am | at 1:19pm | on 29/01/2023 | on 29/01/2023 | on 05/02/2021 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | -10.3°C | -10.0°C | 9.6°C | 9.6°C | 25.3°C |
at 12:29am | at 3:47pm | on 14/01/2023 | on 14/01/2023 | on 27/06/2021 | |
Minimum | -10.7°C | -13.7°C | -13.7°C | -13.7°C | -24.6°C |
at 12:53am | at 8:49am | on 29/01/2023 | on 29/01/2023 | on 23/11/2010 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | -2.2°C | 2.8°C | 11.6°C | 11.6°C | 52.7°C |
at 12:00am | at 2:42pm | on 05/01/2023 | on 05/01/2023 | on 28/06/2021 | |
Min Wind Chill | -7.8°C | -8.1°C | -8.1°C | -8.1°C | -26.1°C |
at 2:38am | at 8:22am | on 29/01/2023 | on 29/01/2023 | on 27/12/2021 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 1 days | 1 days |
Max > 30°C | 0 days | 0 days | Min < 0°C | 5 days | 5 days |
Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 0 days |
Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 9.2°C on 06/01/2023 | 9.2°C on 06/01/2023 | 42.4°C on 28/06/2021 |
Warmest Night (6pm - 6am) | 10.0°C on 06/01/2023 | 10.0°C on 06/01/2023 | 29.5°C on 29/06/2021 |
Coldest Day (6am - 6pm) | 0.0°C on 29/01/2023 | 0.0°C on 29/01/2023 | -13.3°C on 27/12/2021 |
Coldest Night (6pm - 6am) | -0.3°C on 21/01/2023 | -0.3°C on 21/01/2023 | -13.7°C on 27/12/2021 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 15.7°C (2020) | -13.1°C (2012) | 3.4°C |
February | 16.8°C (2015) | -7.4°C (2022) | 4.3°C |
March | 25.3°C (2019) | -3.9°C (2022) | 6.7°C |
April | 31.2°C (2016) | -1.5°C (2022) | 9.9°C |
May | 32.4°C (2016) | 3.3°C (2022) | 13.8°C |
June | 43.2°C (2021) | 6.9°C (2022) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.0°C |
August | 35.2°C (2018) | 6.1°C (2020) | 18.8°C |
September | 32.6°C (2018) | 2.8°C (2008) | 15.5°C |
October | 28.9°C (2022) | -2.7°C (2019) | 10.5°C |
November | 16.9°C (2020) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.6°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 29.0 km/h S at 2:39am | |
Yest. | 42.6 km/h at 3:56am | |
Month | 45.0 km/h on 04/01/2023 | |
Year | 45.0 km/h on 04/01/2023 | |
Record | 125.4 km/h on 15/12/2006 | |
WIND AVERAGE HIGHS | ||
Today | 14.6 km/h SSE at 2:38am | |
Yest. | 19.5 km/h at 5:05am | |
Month | 38.0 km/h on 05/01/2023 | |
Year | 38.0 km/h on 05/01/2023 | |
Record | 61.1 km/h on 02/01/2021 | |
WIND RUN | ||
Today | 13.50 km | |
Yest. | 95.55 km | |
Month | 1198.71 km | |
Year | 1198.71 km | |
Record | 488.4 km on 09/02/2019 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.