Trends as of 26/05/2022 at 12:00am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.5 | 0.0 | 0.0 | S | 89 | 1015.5 | 0.0 |
5 minutes ago | 11.6 | 0.0 | 0.0 | S | 89 | 1015.5 | 1.4 |
10 minutes ago | 11.6 | 0.0 | 0.0 | S | 89 | 1015.5 | 1.4 |
15 minutes ago | 11.6 | 0.0 | 0.0 | S | 89 | 1015.5 | 1.4 |
20 minutes ago | 11.6 | 0.0 | 0.0 | S | 89 | 1015.4 | 1.4 |
30 minutes ago | 11.6 | 0.0 | 0.0 | S | 89 | 1015.3 | 1.4 |
45 minutes ago | 11.6 | 0.0 | 0.0 | S | 88 | 1015.5 | 1.4 |
60 minutes ago | 11.8 | 0.0 | 0.0 | S | 87 | 1015.5 | 1.4 |
75 minutes ago | 12.1 | 0.0 | 0.0 | S | 86 | 1015.5 | 1.4 |
90 minutes ago | 12.2 | 0.0 | 0.0 | S | 85 | 1015.4 | 1.4 |
105 minutes ago | 12.4 | 0.0 | 0.0 | S | 83 | 1015.3 | 1.4 |
120 minutes ago | 12.8 | 0.0 | 0.0 | S | 82 | 1015.3 | 1.4 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | -100.0°C | 20.5°C | 23.2°C | 23.2°C | 43.2°C |
at 2:50pm | at 2:50pm | on 22/05/2022 | on 22/05/2022 | on 28/06/2021 | |
Minimum | 100.0°C | 10.4°C | 3.3°C | -8.3°C | -15.7°C |
at 4:43am | at 4:43am | on 20/05/2022 | on 01/01/2022 | on 27/12/2021 | |
Average | 11.5°C | 12.6°C | 11.0°C | 6.5°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 0.0 mm | 1.4 mm | 89.9 mm | 646.9 mm | |
0 days since last rain on 25/05/2022 | 19 days with rain. | 97 days with rain. | |||
4.0 mm over the last 7 days. | 505.2 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 1.5 mm/hr | 60.0 mm/hr | 78.0 mm/hr | 324.0 mm/hr |
at 12:00am | at 3:54am | on 15/05/2022 | on 07/01/2022 | on 24/09/2020 | |
Max 1-Hour Rain | 0.0 mm | 10.8 mm | 14.0 mm | 21.2 mm | |
at 4:19am | on 05/05/2022 | on 07/01/2022 | on 09/07/2016 | ||
Max Daily Rain | 25.4 mm | 34.0 mm | 116.7 mm | ||
on 15/05/2022 | on 11/01/2022 | on 14/11/2021 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1017.0 hPa | 1017.0 hPa | 1026.5 hPa | 1039.2 hPa | 1047.1 hPa |
at 1:28pm | at 1:28pm | on 17/05/2022 | on 21/01/2022 | on 30/12/2014 | |
Minimum | 1014.7 hPa | 1014.7 hPa | 1003.7 hPa | 990.6 hPa | 973.3 hPa |
at 4:38am | at 4:38am | on 06/05/2022 | on 07/01/2022 | on 04/01/2008 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 0% | 95% | 98% | 100% | 100% |
at 6:29am | at 6:29am | on 05/05/2022 | on 13/01/2022 | on 15/09/2006 | |
Minimum | 101% | 55% | 36% | 19% | 0% |
at 6:14pm | at 6:14pm | on 22/05/2022 | on 09/03/2022 | on 05/02/2021 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 15.1°C | 15.1°C | 15.1°C | 15.1°C | 25.3°C |
at 2:50pm | at 2:50pm | on 25/05/2022 | on 25/05/2022 | on 27/06/2021 | |
Minimum | 8.9°C | 8.9°C | 2.0°C | -16.4°C | -24.6°C |
at 12:46am | at 12:46am | on 10/05/2022 | on 22/02/2022 | on 23/11/2010 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 20.5°C | 20.5°C | 23.2°C | 25.3°C | 52.7°C |
at 2:50pm | at 2:50pm | on 22/05/2022 | on 24/04/2022 | on 28/06/2021 | |
Min Wind Chill | 10.4°C | 10.4°C | 1.8°C | -15.6°C | -26.1°C |
at 4:43am | at 4:43am | on 13/05/2022 | on 05/01/2022 | on 27/12/2021 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 7 days |
Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 32 days |
Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 7 days |
Max > 20°C | 3 days | 5 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 17.8°C on 22/05/2022 | 20.2°C on 07/04/2022 | 42.4°C on 28/06/2021 |
Warmest Night (6pm - 6am) | 14.1°C on 23/05/2022 | 14.1°C on 23/05/2022 | 29.5°C on 29/06/2021 |
Coldest Day (6am - 6pm) | 9.3°C on 05/05/2022 | -6.4°C on 05/01/2022 | -13.3°C on 27/12/2021 |
Coldest Night (6pm - 6am) | 6.2°C on 13/05/2022 | -7.2°C on 01/01/2022 | -13.7°C on 27/12/2021 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 15.7°C (2020) | -13.1°C (2012) | 3.3°C |
February | 16.8°C (2015) | -7.4°C (2022) | 4.3°C |
March | 25.3°C (2019) | -3.9°C (2022) | 6.7°C |
April | 31.2°C (2016) | -1.5°C (2022) | 9.9°C |
May | 32.4°C (2016) | 3.2°C (2021) | 13.8°C |
June | 43.2°C (2021) | 5.8°C (2021) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 18.9°C |
August | 39.3°C (2018) | 6.1°C (2020) | 18.7°C |
September | 29.2°C (2018) | 2.8°C (2008) | 15.4°C |
October | 19.0°C (2021) | -2.7°C (2019) | 10.4°C |
November | 16.9°C (2020) | -11.6°C (2006) | 6.1°C |
December | 15.2°C (2018) | -15.7°C (2021) | 2.8°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 0.0 km/h WSW at 1:44pm | |
Yest. | 25.9 km/h at 1:44pm | |
Month | 61.1 km/h on 18/05/2022 | |
Year | 64.8 km/h on 04/04/2022 | |
Record | 125.4 km/h on 15/12/2006 | |
WIND AVERAGE HIGHS | ||
Today | 0.0 km/h WSW at 4:35pm | |
Yest. | 23.5 km/h at 4:35pm | |
Month | 46.6 km/h on 18/05/2022 | |
Year | 46.6 km/h on 18/05/2022 | |
Record | 61.1 km/h on 02/01/2021 | |
WIND RUN | ||
Today | 0.00 km | |
Yest. | 40.42 km | |
Month | 1949.22 km | |
Year | 8096.96 km | |
Record | 488.4 km on 09/02/2019 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.