Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Sat, 2023-12-09 10:14:47 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km N of Almanor, CA 2.0 000981981 km 1702075127Fri, 2023-12-08 14:38:47 PST map
19 km WNW of Stanley, Idaho 2.4 000759759 km 1702041580Fri, 2023-12-08 05:19:40 PST map
21 km WNW of Stanley, Idaho 2.8 000757757 km 1702022172Thu, 2023-12-07 23:56:12 PST map
19 km WNW of Stanley, Idaho 2.9 000759759 km 1702021907Thu, 2023-12-07 23:51:47 PST map
18 km WNW of Stanley, Idaho 3.1 000760760 km 1702021588Thu, 2023-12-07 23:46:28 PST map
8 km SSW of Sultan, Washington 2.4 000141141 km 1701986699Thu, 2023-12-07 14:04:59 PST map
southern Idaho 2.3 000776776 km 1701954375Thu, 2023-12-07 05:06:15 PST map
Western Montana 2.3 000761761 km 1701951767Thu, 2023-12-07 04:22:47 PST map
southern Idaho 2.4 000751751 km 1701923128Wed, 2023-12-06 20:25:28 PST map
southern Idaho 2.0 000744744 km 1701871135Wed, 2023-12-06 05:58:55 PST map
southern Idaho 2.1 000765765 km 1701822816Tue, 2023-12-05 16:33:36 PST map
1 km NW of Meadowdale, Washington 2.1 000130130 km 1701800654Tue, 2023-12-05 10:24:14 PST map
163 km WSW of Crescent City, California 2.9 000895895 km 1701764292Tue, 2023-12-05 00:18:12 PST map
1 km ENE of Almanor, CA 2.4 000984984 km 1701758121Mon, 2023-12-04 22:35:21 PST map
British Columbia, Canada 3.2 000199199 km 1701727639Mon, 2023-12-04 14:07:19 PST map
25 km ESE of Neilton, Washington 2.4 000210210 km 1701711041Mon, 2023-12-04 09:30:41 PST map
31 km NW of Stanley, Idaho 2.4 000744744 km 1701702403Mon, 2023-12-04 07:06:43 PST map
3 km NE of Helena West Side, Montana 2.4 000808808 km 1701692375Mon, 2023-12-04 04:19:35 PST map
Nevada 2.6 000987987 km 1701644987Sun, 2023-12-03 15:09:47 PST map
British Columbia, Canada 2.1 000135135 km 1701641709Sun, 2023-12-03 14:15:09 PST map
21 km SSE of Willow Creek, CA 2.2 000924924 km 1701598348Sun, 2023-12-03 02:12:28 PST map

21 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.