Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Sat, 2023-12-09 10:14:47 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km N of Almanor, CA | 2.0 | 981 km | Fri, 2023-12-08 14:38:47 PST | map |
19 km WNW of Stanley, Idaho | 2.4 | 759 km | Fri, 2023-12-08 05:19:40 PST | map |
21 km WNW of Stanley, Idaho | 2.8 | 757 km | Thu, 2023-12-07 23:56:12 PST | map |
19 km WNW of Stanley, Idaho | 2.9 | 759 km | Thu, 2023-12-07 23:51:47 PST | map |
18 km WNW of Stanley, Idaho | 3.1 | 760 km | Thu, 2023-12-07 23:46:28 PST | map |
8 km SSW of Sultan, Washington | 2.4 | 141 km | Thu, 2023-12-07 14:04:59 PST | map |
southern Idaho | 2.3 | 776 km | Thu, 2023-12-07 05:06:15 PST | map |
Western Montana | 2.3 | 761 km | Thu, 2023-12-07 04:22:47 PST | map |
southern Idaho | 2.4 | 751 km | Wed, 2023-12-06 20:25:28 PST | map |
southern Idaho | 2.0 | 744 km | Wed, 2023-12-06 05:58:55 PST | map |
southern Idaho | 2.1 | 765 km | Tue, 2023-12-05 16:33:36 PST | map |
1 km NW of Meadowdale, Washington | 2.1 | 130 km | Tue, 2023-12-05 10:24:14 PST | map |
163 km WSW of Crescent City, California | 2.9 | 895 km | Tue, 2023-12-05 00:18:12 PST | map |
1 km ENE of Almanor, CA | 2.4 | 984 km | Mon, 2023-12-04 22:35:21 PST | map |
British Columbia, Canada | 3.2 | 199 km | Mon, 2023-12-04 14:07:19 PST | map |
25 km ESE of Neilton, Washington | 2.4 | 210 km | Mon, 2023-12-04 09:30:41 PST | map |
31 km NW of Stanley, Idaho | 2.4 | 744 km | Mon, 2023-12-04 07:06:43 PST | map |
3 km NE of Helena West Side, Montana | 2.4 | 808 km | Mon, 2023-12-04 04:19:35 PST | map |
Nevada | 2.6 | 987 km | Sun, 2023-12-03 15:09:47 PST | map |
British Columbia, Canada | 2.1 | 135 km | Sun, 2023-12-03 14:15:09 PST | map |
21 km SSE of Willow Creek, CA | 2.2 | 924 km | Sun, 2023-12-03 02:12:28 PST | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.