Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 97% |
Average dewpoint | 4.1°C |
Average barometer | 1019.7 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.5 km/h |
Average direction | 112° (ESE) |
Rainfall for month | 3.2 mm |
Rainfall for year | 3.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 10:26 |
Maximum temperature | 7.1°C on 01 at 11:49 |
Minimum temperature | -0.1°C on 01 at 23:00 |
Maximum humidity | 98% on 01 at 00:00 |
Minimum humidity | 95% on 01 at 01:34 |
Maximum pressure | 1022.9 hPa on 01 at 10:15 |
Minimum pressure | 1016.1 hPa on 01 at 00:00 |
Maximum windspeed | 3.7 km/h on 01 at 23:54 |
Maximum gust speed | 16.7 km/h from 024°(NNE) on 01 at 00:00 |
Maximum heat index | 7.1°C on 01 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 3.3°C |
Average humidity | 85% |
Average dewpoint | 0.9°C |
Average barometer | 1008.9 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 148° (SSE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 3.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 04:07 |
Maximum temperature | 6.0°C on 02 at 14:18 |
Minimum temperature | 1.2°C on 02 at 00:01 |
Maximum humidity | 98% on 02 at 02:56 |
Minimum humidity | 73% on 02 at 14:25 |
Maximum pressure | 1016.1 hPa on 02 at 00:04 |
Minimum pressure | 1005.6 hPa on 02 at 14:08 |
Maximum windspeed | 18.5 km/h on 02 at 14:45 |
Maximum gust speed | 35.2 km/h from 120°(ESE) on 02 at 06:23 |
Maximum heat index | 6.0°C on 02 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 89% |
Average dewpoint | 0.4°C |
Average barometer | 1011.7 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 146° (SE) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 09:55 |
Maximum temperature | 3.9°C on 03 at 15:31 |
Minimum temperature | 0.4°C on 03 at 19:37 |
Maximum humidity | 95% on 03 at 20:08 |
Minimum humidity | 78% on 03 at 01:43 |
Maximum pressure | 1014.4 hPa on 03 at 23:08 |
Minimum pressure | 1007.1 hPa on 03 at 01:04 |
Maximum windspeed | 13.0 km/h on 03 at 02:21 |
Maximum gust speed | 25.9 km/h from 154°(SSE) on 03 at 01:57 |
Maximum heat index | 3.9°C on 03 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 71% |
Average dewpoint | -0.7°C |
Average barometer | 1010.3 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 97° (E) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 7.0°C on 04 at 23:59 |
Minimum temperature | 1.9°C on 04 at 00:37 |
Maximum humidity | 90% on 04 at 01:39 |
Minimum humidity | 58% on 04 at 23:52 |
Maximum pressure | 1015.4 hPa on 04 at 03:19 |
Minimum pressure | 1001.8 hPa on 04 at 23:57 |
Maximum windspeed | 20.4 km/h on 04 at 06:47 |
Maximum gust speed | 44.4 km/h from 179°(S) on 04 at 11:06 |
Maximum heat index | 7.0°C on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 68% |
Average dewpoint | 2.8°C |
Average barometer | 1001.1 hPa |
Average windspeed | 6.1 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 161° (SSE) |
Rainfall for month | 5.2 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.2 mm on 05 at 04:36 |
Maximum temperature | 11.6°C on 05 at 22:45 |
Minimum temperature | 6.3°C on 05 at 04:52 |
Maximum humidity | 77% on 05 at 21:08 |
Minimum humidity | 59% on 05 at 00:13 |
Maximum pressure | 1010.0 hPa on 05 at 23:59 |
Minimum pressure | 997.1 hPa on 05 at 08:03 |
Maximum windspeed | 31.5 km/h on 05 at 23:09 |
Maximum gust speed | 44.4 km/h from 173°(S) on 05 at 23:42 |
Maximum heat index | 11.6°C on 05 at 22:45 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 9.2°C |
Average humidity | 75% |
Average dewpoint | 4.9°C |
Average barometer | 1014.4 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 181° (S) |
Rainfall for month | 6.0 mm |
Rainfall for year | 6.0 mm |
Maximum rain per minute | 0.2 mm on 06 at 22:16 |
Maximum temperature | 11.2°C on 06 at 00:18 |
Minimum temperature | 6.6°C on 06 at 08:34 |
Maximum humidity | 88% on 06 at 23:59 |
Minimum humidity | 68% on 06 at 09:33 |
Maximum pressure | 1016.7 hPa on 06 at 09:59 |
Minimum pressure | 1010.0 hPa on 06 at 00:01 |
Maximum windspeed | 27.8 km/h on 06 at 02:12 |
Maximum gust speed | 38.9 km/h from 258°(WSW) on 06 at 02:40 |
Maximum heat index | 11.2°C on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 94% |
Average dewpoint | 5.4°C |
Average barometer | 1011.2 hPa |
Average windspeed | 0.3 km/h |
Average gustspeed | 1.0 km/h |
Average direction | 131° (SE) |
Rainfall for month | 13.6 mm |
Rainfall for year | 13.6 mm |
Maximum rain per minute | 0.2 mm on 07 at 18:23 |
Maximum temperature | 7.1°C on 07 at 15:00 |
Minimum temperature | 4.8°C on 07 at 07:20 |
Maximum humidity | 97% on 07 at 23:59 |
Minimum humidity | 88% on 07 at 02:29 |
Maximum pressure | 1014.9 hPa on 07 at 00:02 |
Minimum pressure | 1006.0 hPa on 07 at 23:59 |
Maximum windspeed | 9.3 km/h on 07 at 20:55 |
Maximum gust speed | 16.7 km/h from 108°(ESE) on 07 at 09:23 |
Maximum heat index | 7.1°C on 07 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 93% |
Average dewpoint | 4.9°C |
Average barometer | 1004.8 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 132° (SE) |
Rainfall for month | 24.4 mm |
Rainfall for year | 24.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 17:57 |
Maximum temperature | 7.4°C on 08 at 08:05 |
Minimum temperature | 4.3°C on 08 at 23:59 |
Maximum humidity | 98% on 08 at 23:53 |
Minimum humidity | 82% on 08 at 08:06 |
Maximum pressure | 1009.9 hPa on 08 at 22:53 |
Minimum pressure | 1001.3 hPa on 08 at 06:16 |
Maximum windspeed | 16.7 km/h on 08 at 06:17 |
Maximum gust speed | 25.9 km/h from 162°(SSE) on 08 at 06:22 |
Maximum heat index | 7.4°C on 08 at 08:05 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 6.0°C |
Average humidity | 87% |
Average dewpoint | 3.9°C |
Average barometer | 1002.2 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 27.0 mm |
Rainfall for year | 27.0 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:57 |
Maximum temperature | 9.5°C on 09 at 17:58 |
Minimum temperature | 2.2°C on 09 at 07:07 |
Maximum humidity | 98% on 09 at 07:35 |
Minimum humidity | 72% on 09 at 19:09 |
Maximum pressure | 1009.8 hPa on 09 at 00:24 |
Minimum pressure | 996.4 hPa on 09 at 12:11 |
Maximum windspeed | 20.4 km/h on 09 at 17:53 |
Maximum gust speed | 29.6 km/h from 160°(SSE) on 09 at 14:41 |
Maximum heat index | 9.5°C on 09 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 86% |
Average dewpoint | 5.0°C |
Average barometer | 1005.5 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 105° (ESE) |
Rainfall for month | 29.4 mm |
Rainfall for year | 29.4 mm |
Maximum rain per minute | 0.2 mm on 10 at 03:31 |
Maximum temperature | 10.8°C on 10 at 14:36 |
Minimum temperature | 5.0°C on 10 at 05:32 |
Maximum humidity | 97% on 10 at 07:52 |
Minimum humidity | 73% on 10 at 15:58 |
Maximum pressure | 1007.2 hPa on 10 at 23:28 |
Minimum pressure | 1003.6 hPa on 10 at 16:32 |
Maximum windspeed | 14.8 km/h on 10 at 21:11 |
Maximum gust speed | 25.9 km/h from 167°(SSE) on 10 at 16:51 |
Maximum heat index | 10.8°C on 10 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 72% |
Average dewpoint | 2.4°C |
Average barometer | 1011.7 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 147° (SSE) |
Rainfall for month | 29.8 mm |
Rainfall for year | 29.8 mm |
Maximum rain per minute | 0.2 mm on 11 at 23:59 |
Maximum temperature | 9.7°C on 11 at 13:53 |
Minimum temperature | 5.0°C on 11 at 03:50 |
Maximum humidity | 79% on 11 at 07:17 |
Minimum humidity | 65% on 11 at 13:56 |
Maximum pressure | 1014.4 hPa on 11 at 11:25 |
Minimum pressure | 1007.1 hPa on 11 at 00:01 |
Maximum windspeed | 16.7 km/h on 11 at 04:36 |
Maximum gust speed | 29.6 km/h from 154°(SSE) on 11 at 05:40 |
Maximum heat index | 9.7°C on 11 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 94% |
Average dewpoint | 5.9°C |
Average barometer | 1011.4 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 119° (ESE) |
Rainfall for month | 59.4 mm |
Rainfall for year | 59.4 mm |
Maximum rain per minute | 0.2 mm on 12 at 23:48 |
Maximum temperature | 8.1°C on 12 at 23:59 |
Minimum temperature | 5.5°C on 12 at 02:18 |
Maximum humidity | 97% on 12 at 23:59 |
Minimum humidity | 75% on 12 at 00:02 |
Maximum pressure | 1013.3 hPa on 12 at 10:48 |
Minimum pressure | 1010.1 hPa on 12 at 05:32 |
Maximum windspeed | 16.7 km/h on 12 at 04:06 |
Maximum gust speed | 35.2 km/h from 166°(SSE) on 12 at 04:25 |
Maximum heat index | 8.1°C on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 97% |
Average dewpoint | 8.1°C |
Average barometer | 1006.3 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 86° (E) |
Rainfall for month | 72.4 mm |
Rainfall for year | 72.4 mm |
Maximum rain per minute | 0.4 mm on 13 at 10:41 |
Maximum temperature | 9.6°C on 13 at 08:13 |
Minimum temperature | 7.6°C on 13 at 02:10 |
Maximum humidity | 98% on 13 at 23:59 |
Minimum humidity | 93% on 13 at 09:13 |
Maximum pressure | 1010.2 hPa on 13 at 00:02 |
Minimum pressure | 1003.7 hPa on 13 at 22:55 |
Maximum windspeed | 14.8 km/h on 13 at 06:46 |
Maximum gust speed | 25.9 km/h from 217°(SW) on 13 at 06:46 |
Maximum heat index | 9.6°C on 13 at 08:13 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 90% |
Average dewpoint | 7.1°C |
Average barometer | 998.7 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 145° (SE) |
Rainfall for month | 74.6 mm |
Rainfall for year | 74.6 mm |
Maximum rain per minute | 0.2 mm on 14 at 04:11 |
Maximum temperature | 11.2°C on 14 at 13:54 |
Minimum temperature | 6.2°C on 14 at 07:35 |
Maximum humidity | 99% on 14 at 09:45 |
Minimum humidity | 74% on 14 at 23:43 |
Maximum pressure | 1004.2 hPa on 14 at 02:55 |
Minimum pressure | 993.5 hPa on 14 at 22:49 |
Maximum windspeed | 18.5 km/h on 14 at 23:29 |
Maximum gust speed | 31.5 km/h from 201°(SSW) on 14 at 18:12 |
Maximum heat index | 11.2°C on 14 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 85% |
Average dewpoint | 5.4°C |
Average barometer | 994.9 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.9 km/h |
Average direction | 82° (E) |
Rainfall for month | 81.2 mm |
Rainfall for year | 81.2 mm |
Maximum rain per minute | 0.2 mm on 15 at 23:43 |
Maximum temperature | 9.4°C on 15 at 12:31 |
Minimum temperature | 6.3°C on 15 at 06:08 |
Maximum humidity | 96% on 15 at 23:59 |
Minimum humidity | 74% on 15 at 00:32 |
Maximum pressure | 1000.3 hPa on 15 at 23:59 |
Minimum pressure | 992.5 hPa on 15 at 07:49 |
Maximum windspeed | 11.1 km/h on 15 at 11:35 |
Maximum gust speed | 22.2 km/h from 041°(NE) on 15 at 00:17 |
Maximum heat index | 9.4°C on 15 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 97% |
Average dewpoint | 5.4°C |
Average barometer | 1006.4 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 32° (NNE) |
Rainfall for month | 87.8 mm |
Rainfall for year | 87.8 mm |
Maximum rain per minute | 0.2 mm on 16 at 06:57 |
Maximum temperature | 8.0°C on 16 at 15:30 |
Minimum temperature | 3.1°C on 16 at 23:17 |
Maximum humidity | 98% on 16 at 13:01 |
Minimum humidity | 93% on 16 at 16:21 |
Maximum pressure | 1011.2 hPa on 16 at 23:59 |
Minimum pressure | 1000.3 hPa on 16 at 00:02 |
Maximum windspeed | 5.6 km/h on 16 at 12:58 |
Maximum gust speed | 13.0 km/h from 039°(NE) on 16 at 12:58 |
Maximum heat index | 8.0°C on 16 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 97% |
Average dewpoint | 4.9°C |
Average barometer | 1012.9 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 7° (N) |
Rainfall for month | 91.2 mm |
Rainfall for year | 91.2 mm |
Maximum rain per minute | 0.2 mm on 17 at 21:27 |
Maximum temperature | 7.6°C on 17 at 14:38 |
Minimum temperature | 3.4°C on 17 at 06:31 |
Maximum humidity | 98% on 17 at 23:59 |
Minimum humidity | 95% on 17 at 17:51 |
Maximum pressure | 1014.4 hPa on 17 at 10:43 |
Minimum pressure | 1011.2 hPa on 17 at 23:59 |
Maximum windspeed | 3.7 km/h on 17 at 23:06 |
Maximum gust speed | 9.3 km/h from 039°(NE) on 17 at 23:17 |
Maximum heat index | 7.6°C on 17 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 97% |
Average dewpoint | 4.1°C |
Average barometer | 1011.5 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 180° (S) |
Rainfall for month | 98.2 mm |
Rainfall for year | 98.2 mm |
Maximum rain per minute | 0.2 mm on 18 at 20:27 |
Maximum temperature | 6.8°C on 18 at 10:35 |
Minimum temperature | 1.7°C on 18 at 23:59 |
Maximum humidity | 98% on 18 at 10:08 |
Minimum humidity | 92% on 18 at 17:12 |
Maximum pressure | 1019.8 hPa on 18 at 23:59 |
Minimum pressure | 1006.2 hPa on 18 at 06:39 |
Maximum windspeed | 20.4 km/h on 18 at 10:28 |
Maximum gust speed | 29.6 km/h from 179°(S) on 18 at 10:27 |
Maximum heat index | 6.8°C on 18 at 10:35 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 3.8°C |
Average humidity | 95% |
Average dewpoint | 3.0°C |
Average barometer | 1028.0 hPa |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 185° (S) |
Rainfall for month | 98.8 mm |
Rainfall for year | 98.8 mm |
Maximum rain per minute | 0.2 mm on 19 at 03:28 |
Maximum temperature | 7.3°C on 19 at 15:12 |
Minimum temperature | 1.6°C on 19 at 00:43 |
Maximum humidity | 98% on 19 at 11:14 |
Minimum humidity | 85% on 19 at 16:29 |
Maximum pressure | 1033.1 hPa on 19 at 23:58 |
Minimum pressure | 1019.8 hPa on 19 at 00:01 |
Maximum windspeed | 9.3 km/h on 19 at 14:33 |
Maximum gust speed | 16.7 km/h from 226°(SW) on 19 at 14:33 |
Maximum heat index | 7.3°C on 19 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 94% |
Average dewpoint | 1.7°C |
Average barometer | 1033.3 hPa |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 173° (S) |
Rainfall for month | 98.8 mm |
Rainfall for year | 98.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 7.1°C on 20 at 14:14 |
Minimum temperature | -0.8°C on 20 at 23:53 |
Maximum humidity | 98% on 20 at 10:58 |
Minimum humidity | 85% on 20 at 16:11 |
Maximum pressure | 1035.2 hPa on 20 at 10:30 |
Minimum pressure | 1030.7 hPa on 20 at 23:24 |
Maximum windspeed | 7.4 km/h on 20 at 14:01 |
Maximum gust speed | 13.0 km/h from 166°(SSE) on 20 at 14:04 |
Maximum heat index | 7.1°C on 20 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 97% |
Average dewpoint | 0.8°C |
Average barometer | 1024.0 hPa |
Average windspeed | 0.2 km/h |
Average gustspeed | 1.1 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 108.0 mm |
Rainfall for year | 108.0 mm |
Maximum rain per minute | 0.2 mm on 21 at 19:12 |
Maximum temperature | 3.3°C on 21 at 13:12 |
Minimum temperature | -1.3°C on 21 at 05:31 |
Maximum humidity | 98% on 21 at 23:59 |
Minimum humidity | 96% on 21 at 04:01 |
Maximum pressure | 1030.8 hPa on 21 at 00:01 |
Minimum pressure | 1020.3 hPa on 21 at 13:24 |
Maximum windspeed | 7.4 km/h on 21 at 22:16 |
Maximum gust speed | 9.3 km/h from 099°(E) on 21 at 22:16 |
Maximum heat index | 3.3°C on 21 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 21 |
Average temperature | 5.7°C |
Average humidity | 89% |
Average dewpoint | 3.8°C |
Average barometer | 1010.9 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 140° (SE) |
Rainfall for month | 108.0 mm |
Rainfall for year | 108.0 mm |
Maximum rain per minute | 0.4 mm on 13 at 10:41 |
Maximum temperature | 11.6°C on 05 at 22:45 |
Minimum temperature | -1.3°C on 21 at 05:31 |
Maximum humidity | 99% on 14 at 09:45 |
Minimum humidity | 58% on 04 at 23:52 |
Maximum pressure | 1035.2 hPa on 20 at 10:30 |
Minimum pressure | 992.5 hPa on 15 at 07:49 |
Maximum windspeed | 31.5 kmh from 167°(SSE) on 05 at 23:09 |
Maximum gust speed | 44.4 km/h from 180°(S) on 05 at 23:42 |
Maximum heat index | 11.6°C on 05 at 22:45 |
Avg daily max temp | 8.1°C |
Avg daily min temp | 3.4°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.1 mm |
169.0 W/mē |
0.5 uv |
02 00:12hrs |
ET :0.3 mm |
197.0 W/mē |
0.5 uv |
03 00:06hrs |
ET :0.2 mm |
178.0 W/mē |
0.5 uv |
04 00:00hrs |
ET :0.6 mm |
139.0 W/mē |
0.5 uv |
05 00:00hrs |
ET :0.8 mm |
127.0 W/mē |
0.5 uv |
06 00:36hrs |
ET :0.5 mm |
181.0 W/mē |
0.5 uv |
07 00:00hrs |
ET :0.1 mm |
76.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.1 mm |
44.0 W/mē |
0.0 uv |
09 00:06hrs |
ET :0.2 mm |
146.0 W/mē |
0.0 uv |
10 00:36hrs |
ET :0.3 mm |
246.0 W/mē |
0.5 uv |
11 00:00hrs |
ET :0.5 mm |
167.0 W/mē |
0.6 uv |
12 00:00hrs |
ET :0.2 mm |
47.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.2 mm |
56.0 W/mē |
0.0 uv |
14 01:00hrs |
ET :0.3 mm |
274.0 W/mē |
0.6 uv |
15 00:00hrs |
ET :0.2 mm |
181.0 W/mē |
0.5 uv |
16 00:00hrs |
ET :0.2 mm |
130.0 W/mē |
0.6 uv |
17 00:06hrs |
ET :0.1 mm |
123.0 W/mē |
0.0 uv |
18 00:00hrs |
ET :0.1 mm |
69.0 W/mē |
0.0 uv |
19 00:36hrs |
ET :0.2 mm |
202.0 W/mē |
0.6 uv |
20 00:42hrs |
ET :0.2 mm |
209.0 W/mē |
0.6 uv |
21 00:24hrs |
ET :0.1 mm |
120.0 W/mē |
0.0 uv |
Daily Rain Totals |
03.2 mm on 1 |
00.2 mm on 2 |
01.0 mm on 3 |
00.8 mm on 5 |
00.8 mm on 6 |
07.6 mm on 7 |
10.8 mm on 8 |
02.6 mm on 9 |
02.4 mm on 10 |
00.4 mm on 11 |
29.6 mm on 12 |
13.0 mm on 13 |
02.2 mm on 14 |
06.6 mm on 15 |
06.6 mm on 16 |
03.4 mm on 17 |
07.0 mm on 18 |
00.6 mm on 19 |
09.2 mm on 21 |