Trends as of 26/01/2021 at 7:10pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 3.2 | 0.0 | 3.7 | E | 67 | 999.4 | 0.0 |
5 minutes ago | 3.2 | 0.0 | 0.0 | ESE | 68 | 999.4 | 0.0 |
10 minutes ago | 3.2 | 3.7 | 3.7 | N | 67 | 999.5 | 0.0 |
15 minutes ago | 3.2 | 1.9 | 9.3 | ESE | 68 | 999.5 | 0.0 |
20 minutes ago | 3.2 | 1.9 | 5.6 | SE | 67 | 999.4 | 0.0 |
30 minutes ago | 3.3 | 1.9 | 3.7 | E | 67 | 999.3 | 0.0 |
45 minutes ago | 3.4 | 0.0 | 0.0 | NE | 66 | 999.5 | 0.0 |
60 minutes ago | 3.7 | 5.6 | 5.6 | NE | 65 | 999.3 | 0.0 |
75 minutes ago | 3.6 | 1.9 | 22.2 | ENE | 65 | 999.7 | 0.0 |
90 minutes ago | 3.7 | 3.7 | 18.5 | E | 65 | 999.8 | 0.0 |
105 minutes ago | 3.8 | 11.1 | 9.3 | E | 66 | 999.7 | 0.0 |
120 minutes ago | 3.7 | 7.4 | 5.6 | NNW | 67 | 999.9 | 0.0 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 5.3°C | 6.3°C | 13.7°C | 13.7°C | 39.2°C |
at 1:30pm | at 2:38pm | on 12/01/2021 | on 12/01/2021 | on 11/07/2007 | |
Minimum | 0.7°C | 0.2°C | -4.7°C | -4.7°C | -13.1°C |
at 3:15am | at 6:50pm | on 23/01/2021 | on 23/01/2021 | on 18/01/2012 | |
Average | 2.6°C | 1.9°C | 4.8°C | 4.8°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 0.0 mm | 3.8 mm | 178.4 mm | 178.4 mm | |
0 days since last rain on 25/01/2021 | 18 days with rain. | 18 days with rain. | |||
8.2 mm over the last 7 days. | 258.5 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 3.3 mm/hr | 39.1 mm/hr | 39.1 mm/hr | 324.0 mm/hr |
at 12:00am | at 1:40am | on 13/01/2021 | on 13/01/2021 | on 24/09/2020 | |
Max 1-Hour Rain | 0.0 mm | 5.0 mm | 5.0 mm | 21.2 mm | |
at 1:37am | on 11/01/2021 | on 11/01/2021 | on 09/07/2016 | ||
Max Daily Rain | 34.0 mm | 34.0 mm | 77.6 mm | ||
on 12/01/2021 | on 12/01/2021 | on 17/01/2005 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1009.9 hPa | 1011.8 hPa | 1037.5 hPa | 1037.5 hPa | 1047.1 hPa |
at 12:45am | at 4:23pm | on 18/01/2021 | on 18/01/2021 | on 30/12/2014 | |
Minimum | 999.2 hPa | 1007.5 hPa | 991.7 hPa | 991.7 hPa | 973.3 hPa |
at 6:06pm | at 12:41am | on 12/01/2021 | on 12/01/2021 | on 04/01/2008 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 96% | 97% | 99% | 99% | 100% |
at 12:00am | at 3:23am | on 01/01/2021 | on 01/01/2021 | on 15/09/2006 | |
Minimum | 65% | 89% | 46% | 46% | 14% |
at 5:24pm | at 2:45pm | on 22/01/2021 | on 22/01/2021 | on 10/10/2009 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 1.3°C | 5.0°C | 13.0°C | 13.0°C | 23.8°C |
at 12:11am | at 2:38pm | on 12/01/2021 | on 12/01/2021 | on 27/07/2009 | |
Minimum | -2.5°C | -0.6°C | -6.2°C | -6.2°C | -24.6°C |
at 6:33pm | at 6:50pm | on 23/01/2021 | on 23/01/2021 | on 23/11/2010 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 5.3°C | 6.3°C | 13.7°C | 13.7°C | 42.8°C |
at 1:30pm | at 2:38pm | on 12/01/2021 | on 12/01/2021 | on 28/07/2009 | |
Min Wind Chill | -2.1°C | -1.7°C | -4.7°C | -4.7°C | -22.5°C |
at 9:39am | at 11:22pm | on 23/01/2021 | on 23/01/2021 | on 18/01/2012 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 0 days |
Max > 30°C | 0 days | 0 days | Min < 0°C | 3 days | 3 days |
Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 0 days |
Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 9.2°C on 02/01/2021 | 9.2°C on 02/01/2021 | 34.9°C on 04/09/2017 |
Warmest Night (6pm - 6am) | 9.2°C on 02/01/2021 | 9.2°C on 02/01/2021 | 27.1°C on 30/07/2009 |
Coldest Day (6am - 6pm) | 0.6°C on 23/01/2021 | 0.6°C on 23/01/2021 | -11.7°C on 18/01/2012 |
Coldest Night (6pm - 6am) | -2.3°C on 23/01/2021 | -2.3°C on 23/01/2021 | -11.6°C on 15/01/2020 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 15.7°C (2020) | -12.4°C (2020) | 3.3°C |
February | 16.8°C (2015) | -9.6°C (2019) | 4.4°C |
March | 25.3°C (2019) | -3.1°C (2020) | 6.7°C |
April | 31.2°C (2016) | -0.7°C (2020) | 9.9°C |
May | 32.4°C (2016) | 3.2°C (2020) | 14.0°C |
June | 34.6°C (2009) | 5.5°C (2020) | 16.0°C |
July | 33.6°C (2020) | 7.3°C (2009) | 18.9°C |
August | 35.1°C (2018) | 6.1°C (2020) | 18.7°C |
September | 32.2°C (2018) | 2.8°C (2008) | 15.4°C |
October | 24.3°C (2020) | -2.7°C (2019) | 10.4°C |
November | 16.9°C (2020) | -11.6°C (2006) | 6.1°C |
December | 15.2°C (2018) | -13.1°C (2008) | 2.9°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 35.4 km/h ENE at 1:41pm | |
Yest. | 16.7 km/h at 11:21pm | |
Month | 74.0 km/h on 02/01/2021 | |
Year | 74.0 km/h on 02/01/2021 | |
Record | 125.4 km/h on 15/12/2006 | |
WIND AVERAGE HIGHS | ||
Today | 26.5 km/h SSE at 1:32pm | |
Yest. | 11.3 km/h at 11:22pm | |
Month | 61.1 km/h on 02/01/2021 | |
Year | 61.1 km/h on 02/01/2021 | |
Record | 61.1 km/h on 02/01/2021 | |
WIND RUN | ||
Today | 59.05 km | |
Yest. | 8.20 km | |
Month | 1558.13 km | |
Year | 1558.13 km | |
Record | 488.4 km on 09/02/2019 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.