Yearly Snowfall Summary (cm)
(June - May)
Data last updated 1/26/2021 6:50 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Year |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 11.4 ![]() | 0.0* ![]() | --- | --- | --- | --- | 11.4* ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 28.4 ![]() | 6.6 ![]() | 0.0 ![]() | --- | 0.0 | 35.0* ![]() |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 46.2 ![]() | 5.4 ![]() | 0.0 ![]() | 0.0 | 51.6 ![]() |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 11.8 ![]() | 0.0 ![]() | 34.4 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 47.4 ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 49.6 ![]() | 0.2 ![]() | 69.6 ![]() | 5.6 ![]() | 0.0 ![]() | 0.0 | 125.0 ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.4 ![]() | 0.6 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 2.0 ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 ![]() | 0.0 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 2.4 ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 14.0 | 0.0 ![]() | 26.2 ![]() | 8.0 ![]() | 0.0 ![]() | 0.0 | 48.2 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 7.4 ![]() | 0.0 ![]() | 0.2 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 7.6 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 ![]() | 0.0 ![]() | 34.0 ![]() | 2.0 ![]() | 3.8 ![]() | 0.2 ![]() | 0.0 | 43.2 ![]() |
2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 ![]() | 1.0 ![]() | 23.4 ![]() | 10.8 ![]() | 0.0 ![]() | 5.6 ![]() | 0.0 | 52.0 ![]() |
2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 7.8 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 7.8 ![]() |
2008 / 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 78.0 ![]() | 29.0 ![]() | 18.6 ![]() | 2.8 ![]() | 0.0 ![]() | 0.0 | 128.4 ![]() |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 14.0 | 9.1 | 17.9 | 2.1 | 0.5 | 0.0 | 44.9 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.