Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 97% |
Average dewpoint | 5.2°C |
Average barometer | 1002.6 hPa |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.8 km/h |
Average direction | 65° (ENE) |
Rainfall for month | 42.6 mm |
Rainfall for year | 219.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 20:38 |
Maximum temperature | 7.5°C on 01 at 20:51 |
Minimum temperature | 4.9°C on 01 at 07:47 |
Maximum humidity | 98% on 01 at 23:18 |
Minimum humidity | 92% on 01 at 00:17 |
Maximum pressure | 1005.4 hPa on 01 at 00:05 |
Minimum pressure | 1000.9 hPa on 01 at 13:22 |
Maximum windspeed | 3.7 km/h on 01 at 23:48 |
Maximum gust speed | 9.3 km/h from 185°(S) on 01 at 23:43 |
Maximum heat index | 7.5°C on 01 at 20:51 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 5.5°C |
Average humidity | 92% |
Average dewpoint | 4.4°C |
Average barometer | 1002.4 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 174° (S) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 19:50 |
Maximum temperature | 7.6°C on 02 at 02:07 |
Minimum temperature | 1.6°C on 02 at 23:59 |
Maximum humidity | 97% on 02 at 09:32 |
Minimum humidity | 85% on 02 at 23:59 |
Maximum pressure | 1005.1 hPa on 02 at 10:55 |
Minimum pressure | 997.9 hPa on 02 at 23:42 |
Maximum windspeed | 20.4 km/h on 02 at 23:51 |
Maximum gust speed | 24.1 km/h from 173°(S) on 02 at 23:50 |
Maximum heat index | 7.6°C on 02 at 02:06 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | -5.1°C |
Average humidity | 75% |
Average dewpoint | -9.0°C |
Average barometer | 998.9 hPa |
Average windspeed | 16.0 km/h |
Average gustspeed | 23.7 km/h |
Average direction | 29° (NNE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 1.6°C on 03 at 00:03 |
Minimum temperature | -9.0°C on 03 at 23:55 |
Maximum humidity | 89% on 03 at 15:15 |
Minimum humidity | 59% on 03 at 23:58 |
Maximum pressure | 1003.3 hPa on 03 at 23:40 |
Minimum pressure | 995.3 hPa on 03 at 06:00 |
Maximum windspeed | 48.1 km/h on 03 at 07:47 |
Maximum gust speed | 79.6 km/h from 222°(SW) on 03 at 11:52 |
Maximum heat index | 1.6°C on 03 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | -6.9°C |
Average humidity | 52% |
Average dewpoint | -15.3°C |
Average barometer | 1008.3 hPa |
Average windspeed | 16.4 km/h |
Average gustspeed | 27.0 km/h |
Average direction | 33° (NNE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -4.3°C on 04 at 15:27 |
Minimum temperature | -9.6°C on 04 at 01:12 |
Maximum humidity | 72% on 04 at 01:14 |
Minimum humidity | 46% on 04 at 23:59 |
Maximum pressure | 1010.9 hPa on 04 at 23:57 |
Minimum pressure | 1003.0 hPa on 04 at 00:03 |
Maximum windspeed | 38.9 km/h on 04 at 13:31 |
Maximum gust speed | 79.6 km/h from 039°(NE) on 04 at 00:16 |
Maximum heat index | -4.3°C on 04 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | -4.4°C |
Average humidity | 46% |
Average dewpoint | -14.3°C |
Average barometer | 1015.0 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 38° (NE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 0.2°C on 05 at 15:35 |
Minimum temperature | -8.1°C on 05 at 04:33 |
Maximum humidity | 61% on 05 at 19:00 |
Minimum humidity | 38% on 05 at 12:46 |
Maximum pressure | 1021.7 hPa on 05 at 23:59 |
Minimum pressure | 1010.8 hPa on 05 at 00:10 |
Maximum windspeed | 27.8 km/h on 05 at 07:10 |
Maximum gust speed | 64.8 km/h from 070°(ENE) on 05 at 00:41 |
Maximum heat index | 0.1°C on 05 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | -3.0°C |
Average humidity | 54% |
Average dewpoint | -11.1°C |
Average barometer | 1026.2 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 131° (SE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 1.6°C on 06 at 15:35 |
Minimum temperature | -5.8°C on 06 at 07:26 |
Maximum humidity | 69% on 06 at 21:13 |
Minimum humidity | 43% on 06 at 15:36 |
Maximum pressure | 1029.6 hPa on 06 at 23:57 |
Minimum pressure | 1021.6 hPa on 06 at 00:08 |
Maximum windspeed | 18.5 km/h on 06 at 09:04 |
Maximum gust speed | 33.3 km/h from 04°(N) on 06 at 09:10 |
Maximum heat index | 1.6°C on 06 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | -3.2°C |
Average humidity | 73% |
Average dewpoint | -7.6°C |
Average barometer | 1028.4 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 1.1 km/h |
Average direction | 118° (ESE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 2.1°C on 07 at 15:28 |
Minimum temperature | -7.4°C on 07 at 06:46 |
Maximum humidity | 85% on 07 at 23:59 |
Minimum humidity | 55% on 07 at 16:11 |
Maximum pressure | 1030.3 hPa on 07 at 02:19 |
Minimum pressure | 1025.3 hPa on 07 at 22:43 |
Maximum windspeed | 7.4 km/h on 07 at 15:36 |
Maximum gust speed | 14.8 km/h from 174°(S) on 07 at 11:14 |
Maximum heat index | 2.1°C on 07 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | -2.1°C |
Average humidity | 65% |
Average dewpoint | -8.5°C |
Average barometer | 1018.0 hPa |
Average windspeed | 8.9 km/h |
Average gustspeed | 15.0 km/h |
Average direction | 29° (NNE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 2.2°C on 08 at 14:08 |
Minimum temperature | -6.9°C on 08 at 02:19 |
Maximum humidity | 90% on 08 at 05:14 |
Minimum humidity | 38% on 08 at 16:09 |
Maximum pressure | 1025.5 hPa on 08 at 00:05 |
Minimum pressure | 1011.0 hPa on 08 at 23:59 |
Maximum windspeed | 44.4 km/h on 08 at 22:29 |
Maximum gust speed | 79.6 km/h from 079°(E) on 08 at 22:01 |
Maximum heat index | 2.2°C on 08 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | -3.2°C |
Average humidity | 39% |
Average dewpoint | -15.3°C |
Average barometer | 1013.1 hPa |
Average windspeed | 20.5 km/h |
Average gustspeed | 32.1 km/h |
Average direction | 26° (NNE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | -1.4°C on 09 at 15:28 |
Minimum temperature | -5.0°C on 09 at 23:59 |
Maximum humidity | 43% on 09 at 00:13 |
Minimum humidity | 35% on 09 at 15:31 |
Maximum pressure | 1014.9 hPa on 09 at 21:56 |
Minimum pressure | 1010.5 hPa on 09 at 04:44 |
Maximum windspeed | 46.3 km/h on 09 at 09:32 |
Maximum gust speed | 98.1 km/h from 244°(WSW) on 09 at 08:31 |
Maximum heat index | -1.4°C on 09 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | -5.9°C |
Average humidity | 56% |
Average dewpoint | -14.1°C |
Average barometer | 1009.2 hPa |
Average windspeed | 7.7 km/h |
Average gustspeed | 13.5 km/h |
Average direction | 54° (NE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -2.8°C on 10 at 11:42 |
Minimum temperature | -8.1°C on 10 at 07:21 |
Maximum humidity | 90% on 10 at 23:59 |
Minimum humidity | 38% on 10 at 14:14 |
Maximum pressure | 1014.9 hPa on 10 at 01:59 |
Minimum pressure | 1003.4 hPa on 10 at 20:00 |
Maximum windspeed | 27.8 km/h on 09 at 00:03 |
Maximum gust speed | 61.1 km/h from 026°(NNE) on 10 at 00:58 |
Maximum heat index | -2.8°C on 10 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | -5.2°C |
Average humidity | 71% |
Average dewpoint | -9.8°C |
Average barometer | 1009.3 hPa |
Average windspeed | 8.3 km/h |
Average gustspeed | 13.9 km/h |
Average direction | 57° (ENE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | -2.7°C on 11 at 16:44 |
Minimum temperature | -7.6°C on 11 at 06:23 |
Maximum humidity | 92% on 11 at 23:29 |
Minimum humidity | 53% on 11 at 14:48 |
Maximum pressure | 1012.0 hPa on 11 at 10:29 |
Minimum pressure | 1006.5 hPa on 11 at 21:34 |
Maximum windspeed | 24.1 km/h on 11 at 22:04 |
Maximum gust speed | 55.5 km/h from 341°(NNW) on 11 at 21:13 |
Maximum heat index | -2.7°C on 11 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | -4.3°C |
Average humidity | 87% |
Average dewpoint | -6.1°C |
Average barometer | 1007.6 hPa |
Average windspeed | 7.2 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 83° (E) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | -3.3°C on 12 at 22:45 |
Minimum temperature | -5.3°C on 12 at 07:19 |
Maximum humidity | 91% on 12 at 00:20 |
Minimum humidity | 80% on 12 at 03:52 |
Maximum pressure | 1008.8 hPa on 12 at 00:57 |
Minimum pressure | 1006.3 hPa on 12 at 23:56 |
Maximum windspeed | 22.2 km/h on 12 at 08:12 |
Maximum gust speed | 42.6 km/h from 345°(NNW) on 12 at 08:48 |
Maximum heat index | -3.3°C on 12 at 22:45 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | -2.3°C |
Average humidity | 74% |
Average dewpoint | -6.4°C |
Average barometer | 1004.9 hPa |
Average windspeed | 6.1 km/h |
Average gustspeed | 10.2 km/h |
Average direction | 116° (ESE) |
Rainfall for month | 43.8 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 1.2°C on 13 at 15:55 |
Minimum temperature | -5.4°C on 13 at 06:32 |
Maximum humidity | 93% on 13 at 05:25 |
Minimum humidity | 58% on 13 at 16:11 |
Maximum pressure | 1006.5 hPa on 13 at 11:15 |
Minimum pressure | 1001.8 hPa on 13 at 23:46 |
Maximum windspeed | 18.5 km/h on 13 at 21:39 |
Maximum gust speed | 38.9 km/h from 333°(NNW) on 13 at 19:25 |
Maximum heat index | 1.2°C on 13 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 0.1°C |
Average humidity | 69% |
Average dewpoint | -4.9°C |
Average barometer | 993.9 hPa |
Average windspeed | 9.3 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 94° (E) |
Rainfall for month | 45.8 mm |
Rainfall for year | 222.4 mm |
Maximum rain per minute | 0.2 mm on 14 at 22:19 |
Maximum temperature | 2.7°C on 14 at 13:35 |
Minimum temperature | -2.4°C on 14 at 05:22 |
Maximum humidity | 91% on 14 at 23:20 |
Minimum humidity | 54% on 14 at 13:03 |
Maximum pressure | 1002.1 hPa on 14 at 00:06 |
Minimum pressure | 988.1 hPa on 14 at 16:10 |
Maximum windspeed | 27.8 km/h on 14 at 09:40 |
Maximum gust speed | 48.1 km/h from 029°(NNE) on 14 at 07:42 |
Maximum heat index | 2.7°C on 14 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 1.5°C |
Average humidity | 90% |
Average dewpoint | 0.1°C |
Average barometer | 1002.8 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 96° (E) |
Rainfall for month | 53.8 mm |
Rainfall for year | 230.4 mm |
Maximum rain per minute | 0.2 mm on 15 at 18:19 |
Maximum temperature | 3.9°C on 15 at 15:31 |
Minimum temperature | -0.3°C on 15 at 23:54 |
Maximum humidity | 96% on 15 at 23:29 |
Minimum humidity | 84% on 15 at 14:49 |
Maximum pressure | 1007.8 hPa on 15 at 23:53 |
Minimum pressure | 995.3 hPa on 15 at 00:05 |
Maximum windspeed | 14.8 km/h on 15 at 07:01 |
Maximum gust speed | 25.9 km/h from 177°(S) on 15 at 07:00 |
Maximum heat index | 3.9°C on 15 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 79% |
Average dewpoint | 2.8°C |
Average barometer | 1001.9 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 124° (SE) |
Rainfall for month | 66.6 mm |
Rainfall for year | 243.2 mm |
Maximum rain per minute | 0.2 mm on 17 at 23:58 |
Maximum temperature | 8.3°C on 17 at 14:04 |
Minimum temperature | 4.3°C on 17 at 06:29 |
Maximum humidity | 96% on 17 at 23:59 |
Minimum humidity | 61% on 17 at 03:22 |
Maximum pressure | 1009.8 hPa on 17 at 23:59 |
Minimum pressure | 999.6 hPa on 17 at 08:16 |
Maximum windspeed | 7.4 km/h on 17 at 03:22 |
Maximum gust speed | 18.5 km/h from 162°(SSE) on 17 at 11:19 |
Maximum heat index | 8.3°C on 17 at 14:04 |
24 Hour Graph of this day is not available (20190217.gif)
18 February Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 92% |
Average dewpoint | 6.3°C |
Average barometer | 1014.9 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 145° (SE) |
Rainfall for month | 83.4 mm |
Rainfall for year | 260.0 mm |
Maximum rain per minute | 0.6 mm on 18 at 21:30 |
Maximum temperature | 9.6°C on 18 at 14:23 |
Minimum temperature | 5.1°C on 18 at 00:23 |
Maximum humidity | 97% on 18 at 02:02 |
Minimum humidity | 84% on 18 at 11:56 |
Maximum pressure | 1019.6 hPa on 18 at 10:49 |
Minimum pressure | 1008.7 hPa on 18 at 21:29 |
Maximum windspeed | 9.3 km/h on 18 at 07:12 |
Maximum gust speed | 18.5 km/h from 191°(S) on 18 at 07:13 |
Maximum heat index | 9.6°C on 18 at 14:23 |
24 Hour Graph of this day is not available (20190218.gif)
19 February Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 92% |
Average dewpoint | 5.2°C |
Average barometer | 1017.6 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 95.2 mm |
Rainfall for year | 271.8 mm |
Maximum rain per minute | 0.4 mm on 19 at 17:19 |
Maximum temperature | 10.8°C on 19 at 11:59 |
Minimum temperature | 2.5°C on 19 at 23:59 |
Maximum humidity | 97% on 19 at 23:59 |
Minimum humidity | 75% on 19 at 12:16 |
Maximum pressure | 1022.1 hPa on 19 at 22:50 |
Minimum pressure | 1008.8 hPa on 19 at 00:19 |
Maximum windspeed | 7.4 km/h on 19 at 11:54 |
Maximum gust speed | 18.5 km/h from 208°(SSW) on 19 at 12:26 |
Maximum heat index | 10.8°C on 19 at 11:59 |
24 Hour Graph of this day is not available (20190219.gif)
20 February Average and Extremes |
Average temperature | 3.1°C |
Average humidity | 94% |
Average dewpoint | 2.2°C |
Average barometer | 1015.9 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.2 km/h |
Average direction | 51° (NE) |
Rainfall for month | 95.2 mm |
Rainfall for year | 271.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 8.2°C on 20 at 13:53 |
Minimum temperature | -0.8°C on 20 at 23:59 |
Maximum humidity | 98% on 20 at 11:19 |
Minimum humidity | 80% on 20 at 15:00 |
Maximum pressure | 1021.7 hPa on 20 at 00:17 |
Minimum pressure | 1012.6 hPa on 20 at 14:07 |
Maximum windspeed | 1.9 km/h on 20 at 14:09 |
Maximum gust speed | 7.4 km/h from 023°(NNE) on 20 at 14:08 |
Maximum heat index | 8.2°C on 20 at 13:53 |
24 Hour Graph of this day is not available (20190220.gif)
21 February Average and Extremes |
Average temperature | 1.1°C |
Average humidity | 91% |
Average dewpoint | -0.2°C |
Average barometer | 1026.0 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 124° (SE) |
Rainfall for month | 95.2 mm |
Rainfall for year | 271.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 6.0°C on 21 at 14:25 |
Minimum temperature | -2.6°C on 21 at 05:32 |
Maximum humidity | 97% on 21 at 09:25 |
Minimum humidity | 75% on 21 at 14:47 |
Maximum pressure | 1030.5 hPa on 21 at 23:55 |
Minimum pressure | 1017.8 hPa on 21 at 00:12 |
Maximum windspeed | 3.7 km/h on 21 at 12:05 |
Maximum gust speed | 7.4 km/h from 137°(SE) on 21 at 14:45 |
Maximum heat index | 6.0°C on 21 at 14:25 |
24 Hour Graph of this day is not available (20190221.gif)
22 February Average and Extremes |
Average temperature | 3.1°C |
Average humidity | 95% |
Average dewpoint | 2.4°C |
Average barometer | 1024.2 hPa |
Average windspeed | 0.3 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 41° (NE) |
Rainfall for month | 116.2 mm |
Rainfall for year | 292.8 mm |
Maximum rain per minute | 0.2 mm on 22 at 23:15 |
Maximum temperature | 4.2°C on 22 at 14:49 |
Minimum temperature | 1.9°C on 22 at 01:26 |
Maximum humidity | 97% on 22 at 23:59 |
Minimum humidity | 92% on 22 at 03:31 |
Maximum pressure | 1030.4 hPa on 22 at 00:15 |
Minimum pressure | 1014.0 hPa on 22 at 23:59 |
Maximum windspeed | 3.7 km/h on 22 at 23:37 |
Maximum gust speed | 11.1 km/h from 078°(ENE) on 22 at 20:05 |
Maximum heat index | 4.2°C on 22 at 14:49 |
24 Hour Graph of this day is not available (20190222.gif)
23 February Average and Extremes |
Average temperature | 4.8°C |
Average humidity | 95% |
Average dewpoint | 4.0°C |
Average barometer | 1024.8 hPa |
Average windspeed | 0.3 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 136° (SE) |
Rainfall for month | 125.8 mm |
Rainfall for year | 302.4 mm |
Maximum rain per minute | 0.2 mm on 23 at 05:11 |
Maximum temperature | 8.6°C on 23 at 14:16 |
Minimum temperature | 2.6°C on 23 at 07:50 |
Maximum humidity | 98% on 23 at 09:57 |
Minimum humidity | 84% on 23 at 14:18 |
Maximum pressure | 1033.4 hPa on 23 at 23:59 |
Minimum pressure | 1012.3 hPa on 23 at 01:18 |
Maximum windspeed | 3.7 km/h on 23 at 14:09 |
Maximum gust speed | 13.0 km/h from 064°(ENE) on 23 at 00:52 |
Maximum heat index | 8.6°C on 23 at 14:16 |
24 Hour Graph of this day is not available (20190223.gif)
24 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 94% |
Average dewpoint | 4.3°C |
Average barometer | 1033.3 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.3 km/h |
Average direction | 146° (SE) |
Rainfall for month | 125.8 mm |
Rainfall for year | 302.4 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 7.5°C on 24 at 13:52 |
Minimum temperature | 3.8°C on 24 at 19:15 |
Maximum humidity | 97% on 24 at 23:59 |
Minimum humidity | 88% on 24 at 15:34 |
Maximum pressure | 1034.5 hPa on 24 at 09:53 |
Minimum pressure | 1031.6 hPa on 24 at 22:41 |
Maximum windspeed | 1.9 km/h on 24 at 19:54 |
Maximum gust speed | 5.6 km/h from 137°(SE) on 24 at 14:16 |
Maximum heat index | 7.5°C on 24 at 13:52 |
24 Hour Graph of this day is not available (20190224.gif)
25 February Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 92% |
Average dewpoint | 4.6°C |
Average barometer | 1033.9 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.2 km/h |
Average direction | 124° (SE) |
Rainfall for month | 125.8 mm |
Rainfall for year | 302.4 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 8.4°C on 25 at 14:15 |
Minimum temperature | 3.9°C on 25 at 06:17 |
Maximum humidity | 98% on 25 at 10:14 |
Minimum humidity | 81% on 25 at 14:56 |
Maximum pressure | 1035.7 hPa on 25 at 23:59 |
Minimum pressure | 1032.1 hPa on 25 at 00:10 |
Maximum windspeed | 1.9 km/h on 25 at 11:46 |
Maximum gust speed | 7.4 km/h from 115°(ESE) on 25 at 11:45 |
Maximum heat index | 8.4°C on 25 at 14:15 |
24 Hour Graph of this day is not available (20190225.gif)
26 February Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 91% |
Average dewpoint | 3.8°C |
Average barometer | 1034.1 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.2 km/h |
Average direction | 73° (ENE) |
Rainfall for month | 125.8 mm |
Rainfall for year | 302.4 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 9.0°C on 26 at 14:25 |
Minimum temperature | 0.4°C on 26 at 23:59 |
Maximum humidity | 96% on 26 at 23:55 |
Minimum humidity | 75% on 26 at 15:41 |
Maximum pressure | 1036.1 hPa on 26 at 03:30 |
Minimum pressure | 1029.8 hPa on 26 at 23:53 |
Maximum windspeed | 1.9 km/h on 26 at 12:40 |
Maximum gust speed | 7.4 km/h from 018°(NNE) on 26 at 12:39 |
Maximum heat index | 9.0°C on 26 at 14:25 |
24 Hour Graph of this day is not available (20190226.gif)
27 February Average and Extremes |
Average temperature | 3.0°C |
Average humidity | 93% |
Average dewpoint | 1.9°C |
Average barometer | 1029.4 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 80° (E) |
Rainfall for month | 125.8 mm |
Rainfall for year | 302.4 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 7.8°C on 27 at 12:30 |
Minimum temperature | -0.9°C on 27 at 03:17 |
Maximum humidity | 98% on 27 at 10:36 |
Minimum humidity | 58% on 27 at 23:36 |
Maximum pressure | 1030.8 hPa on 27 at 23:51 |
Minimum pressure | 1028.3 hPa on 27 at 03:31 |
Maximum windspeed | 3.7 km/h on 27 at 23:29 |
Maximum gust speed | 9.3 km/h from 078°(ENE) on 27 at 23:29 |
Maximum heat index | 7.8°C on 27 at 12:30 |
24 Hour Graph of this day is not available (20190227.gif)
28 February Average and Extremes |
Average temperature | -1.2°C |
Average humidity | 68% |
Average dewpoint | -7.0°C |
Average barometer | 1011.1 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 11.7 km/h |
Average direction | 53° (NE) |
Rainfall for month | 125.8 mm |
Rainfall for year | 302.4 mm |
Maximum rain per minute | 0.2 mm on 28 at 20:38 |
Maximum temperature | 10.9°C on 28 at 12:31 |
Minimum temperature | -9.6°C on 28 at 01:12 |
Maximum humidity | 98% on 28 at 23:18 |
Minimum humidity | 35% on 28 at 15:31 |
Maximum pressure | 1031.3 hPa on 28 at 04:35 |
Minimum pressure | 988.1 hPa on 28 at 16:10 |
Maximum windspeed | 48.1 km/h on 28 at 07:47 |
Maximum gust speed | 98.1 km/h from 244°(WSW) on 28 at 08:31 |
Maximum heat index | 10.9°C on 28 at 12:31 |
24 Hour Graph of this day is not available (20190228.gif)
Average and Extremes for Month of February 2019 up to day 28 |
Average temperature | 0.9°C |
Average humidity | 78% |
Average dewpoint | -2.9°C |
Average barometer | 1015.7 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.8 km/h |
Average direction | 61° (ENE) |
Rainfall for month | 53.8 mm |
Rainfall for year | 230.4 mm |
Maximum rain per minute | 0.6 mm on 18 at 21:30 |
Maximum temperature | 10.9°C on 28 at 12:31 |
Minimum temperature | -9.6°C on 04 at 01:12 |
Maximum humidity | 98% on 01 at 23:18 |
Minimum humidity | 35% on 09 at 15:31 |
Maximum pressure | 1036.1 hPa on 26 at 03:30 |
Minimum pressure | 988.1 hPa on 14 at 16:10 |
Maximum windspeed | 48.1 kmh from 048°(NE) on 03 at 07:47 |
Maximum gust speed | 98.1 km/h from 068°(ENE) on 09 at 08:31 |
Maximum heat index | 10.9°C on 28 at 12:31 |
Avg daily max temp | 8.0°C |
Avg daily min temp | 1.8°C |
Growing degrees days | :0.0 GDD |
Total windrun | 111.8km |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.1 mm |
37.0 W/mē |
0.0 uv |
02 00:06hrs |
ET :0.3 mm |
408.0 W/mē |
1.1 uv |
03 00:00hrs |
ET :1.0 mm |
97.0 W/mē |
0.0 uv |
04 00:48hrs |
ET :1.1 mm |
448.0 W/mē |
1.0 uv |
05 03:42hrs |
ET :1.0 mm |
454.0 W/mē |
1.2 uv |
06 04:00hrs |
ET :0.7 mm |
452.0 W/mē |
1.2 uv |
07 00:54hrs |
ET :0.4 mm |
274.0 W/mē |
0.9 uv |
08 00:00hrs |
ET :0.9 mm |
148.0 W/mē |
0.5 uv |
09 00:48hrs |
ET :2.1 mm |
345.0 W/mē |
0.9 uv |
10 02:00hrs |
ET :0.8 mm |
364.0 W/mē |
0.8 uv |
11 00:00hrs |
ET :0.5 mm |
51.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.2 mm |
32.0 W/mē |
0.0 uv |
13 00:12hrs |
ET :0.5 mm |
214.0 W/mē |
0.8 uv |
14 00:06hrs |
ET :0.9 mm |
269.0 W/mē |
1.0 uv |
15 00:18hrs |
ET :0.4 mm |
260.0 W/mē |
0.9 uv |
|
|
Frost days= 3 |
Daily Rain Totals |
12.8 mm on 17 |
16.8 mm on 18 |
11.8 mm on 19 |
21.0 mm on 22 |
09.6 mm on 23 |